Tracking OCE0281945
Tracking Details - Subject to change without notice
Status | Date | Action | Location | Vessel |
COMPLETE | Oct 19, 2023 | Empty to Shipper | Windsor, CA United States | |
COMPLETE | Oct 20, 2023 | Recieved Full | Oakland, CA United States | |
COMPLETE | Oct 27, 2023 | Laden on Board | Oakland, CA United States | |
COMPLETE | Oct 28, 2023 | Departure | Oakland, CA United States | |
COMPLETE | Oct 29, 2023 | Arrival | Long Beach, CA United States | |
COMPLETE | Oct 31, 2023 | Departure | Long Beach, CA United States | |
COMPLETE | Nov 22, 2023 | Arrival | Auckland, NZ | |
COMPLETE | Nov 22, 2023 | Discharge | Auckland, NZ | |
COMPLETE | Nov 26, 2023 | Laden on Board | Auckland, NZ | |
COMPLETE | Nov 27, 2023 | Departure | Auckland, NZ | |
COMPLETE | Dec 1, 2023 | Arrival | Suva, Fiji Islands | |
COMPLETE | Dec 4, 2023 | Fumigation | Warehouse | N/A |
COMPLETE | Dec 8, 2023 | Suva Collection Started | Warehouse | N/A |
COMPLETE | Dec 14, 2023 | Suva TBC | Warehouse | N/A |
COMPLETE | Dec 13, 2023 | Lautoka Collection Started | Warehouse | N/A |
COMPLETE | Dec 15, 2023 | Lautoka TBC | Warehouse | N/A |
Comments
Post a Comment