Tracking OCE0290150
Tracking Details - Subject to change without notice
Status | Date | Action | Location | Vessel |
COMPLETE | Feb 13, 2024 | Empty to Shipper | Windsor, CA United States | SEASPAN RIO DE JANEIRO |
COMPLETE | Feb 14, 2024 | Recieved Full | Oakland, CA United States | SEASPAN RIO DE JANEIRO |
COMPLETE | Feb 14, 2024 | Laden on Board | Oakland, CA United States | SEASPAN RIO DE JANEIRO |
COMPLETE | Feb 16, 2024 | Departure | Oakland, CA United States | SEASPAN RIO DE JANEIRO |
COMPLETE | Feb 19, 2024 | Arrival | Seattle, WA United States | SEASPAN RIO DE JANEIRO |
COMPLETE | Feb 22, 2024 | Departure | Seattle, WA United States | SEASPAN RIO DE JANEIRO |
COMPLETE | Feb 29, 2024 | Arrival | Long Beach, CA United States | SEASPAN RIO DE JANEIRO |
COMPLETE | Mar 5, 2024 | Departure | Long Beach, CA United States | SEASPAN RIO DE JANEIRO |
COMPLETE | Mar 25, 2024 | Arrival | Auckland, NZ | SEASPAN RIO DE JANEIRO |
COMPLETE | Mar 26, 2024 | Discharge | Auckland NZ | SEASPAN RIO DE JANEIRO |
COMPLETE | Mar 28, 2024 | Laden on Board | Auckland NZ | CAPITAINE TUPAIA |
COMPLETE | Mar 28, 2024 | Departure | Auckland NZ | CAPITAINE TUPAIA |
COMPLETE | Apr 3, 2024 | Arrival | Suva, Fiji Islands | CAPITAINE TUPAIA |
COMPLETE | Apr 3, 2024 | Discharge | Suva, Fiji Islands | CAPITAINE TUPAIA |
COMPLETE | Apr 5, 2024 | Fumigation | Suva Warehouse | N/A |
COMPLETE | Apr 9, 2024 | Suva Collection | Suva Warehouse | N/A |
COMPLETE | Apr 15, 2024 | Suva TBC | Suva Warehouse | N/A |
COMPLETE | Apr 11, 2024 | Lautoka Collection | Lautoka Warehouse | N/A |
COMPLETE | Apr 18, 2024 | Lautoka TBC | Lautoka Warehouse | N/A |
Comments