Tracking OCE0304448
Tracking Details - Subject to change without notice
Status | Date | Action | Location | Vessel |
COMPLETE | Sep 20, 2024 | Empty to Shipper | Windsor, CA United States | |
COMPLETE | Sep 23, 2024 | Recieved Full | Oakland, CA United States | |
COMPLETE | Sep 26, 2024 | Laden on Board | Oakland, CA United States | ANL WARRNAMBOOL |
COMPLETE | Sep 27, 2024 | Departure | Oakland, CA United States | ANL WARRNAMBOOL |
COMPLETE | Sep 28, 2024 | Arrival | Los Angeles, CA United States | ANL WARRNAMBOOL |
COMPLETE | Sep 29, 2024 | Departure | Los Angeles, CA United States | ANL WARRNAMBOOL |
COMPLETE | Oct 18, 2024 | Arrival | Auckland, NZ | ANL WARRNAMBOOL |
COMPLETE | Oct 18, 2024 | Discharge | Auckland NZ | ANL WARRNAMBOOL |
COMPLETE | Oct 28, 2024 | Laden on Board | Auckland NZ | CAPITAINE TASMAN |
COMPLETE | Oct 29, 2024 | Departure | Auckland NZ | CAPITAINE TASMAN |
COMPLETE | Nov 2, 2024 | Arrival | Suva, Fiji Islands | CAPITAINE TASMAN |
COMPLETE | Nov 2, 2024 | Discharge | Suva, Fiji Islands | CAPITAINE TASMAN |
PENDING | TBC | Suva Collection | Suva Warehouse | N/A |
PENDING | TBC | Suva TBC | Suva Warehouse | N/A |
PENDING | TBC | Lautoka Collection | Lautoka Warehouse | N/A |
PENDING | TBC | Lautoka TBC | Lautoka Warehouse | N/A |
Comments