Tracking OCE0314322
Tracking Details - Subject to change without notice
Status | Date | Action | Location | Vessel |
Complete | Jan 31, 2025 | Empty to Shipper | Windsor, CA United States | |
Complete | Feb 6, 2025 | Recieved Full | Oakland, CA United States | |
Complete | Feb 8, 2025 | Laden on Board | Oakland, CA United States | CAP JERVIS |
Complete | Feb 12, 2025 | Departure | Oakland, CA United States | CAP JERVIS |
Complete | Feb 14, 2025 | Arrival | Los Angeles, CA United States | CAP JERVIS |
Complete | Feb 16, 2025 | Departure | Los Angeles, CA United States | CAP JERVIS |
Complete | Mar 8, 2025 | Arrival | Auckland, NZ | CAP JERVIS |
Complete | Mar 9, 2025 | Discharge | Auckland NZ | CAP JERVIS |
Complete | Mar 12, 2025 | Laden on Board | Auckland NZ | CAPITAINE TASMAN |
Completed | Mar 18, 2025 | Departure | Auckland NZ | CAPITAINE TASMAN |
Completed | Mar 22, 2025 | Arrival | Suva, Fiji Islands | CAPITAINE TASMAN |
Completed | March 24 2025 | Discharge | Suva, Fiji Islands | CAPITAINE TASMAN |
Completed | April 1 2025 | Suva Collection | Suva Warehouse | N/A |
Completed | Apr 3 2025 | Suva TBC | Suva Warehouse | N/A |
Completed | Apr 4 2025 | Lautoka Collection | Lautoka Warehouse | N/A |
Completed | Apr 8 2025 | Lautoka TBC | Lautoka Warehouse | N/A |
Comments
Post a Comment