Tracking OCE0324659
Tracking Details - Subject to change without notice
Status | Date | Action | Location | Vessel |
Complete | May 7, 2025 | Empty to Shipper | Windsor, CA United States | |
Complete | May 16 2025 | Received Full | Oakland, CA United States | |
Complete | May 29, 2025 | Confirm Allocation | Oakland, CA United States | CAP YELLOWSTONE |
Complete | Jun 6 2025 | Departure | Oakland, CA United States | CAP YELLOWSTONE |
Complete | Jun 10, 2025 | Arrival | Los Angeles, CA United States | CAP YELLOWSTONE |
Complete | Jun 14, 2025 | Departure | Los Angeles, CA United States | CAP YELLOWSTONE |
Complete | Jul 6, 2025 | Arrival | Auckland, NZ | CAP YELLOWSTONE |
Complete | Jul 7 , 2025 | Discharge | Auckland NZ | CAP YELLOWSTONE |
Complete | Jul 10, 2025 | Laden on Board | Auckland NZ | CAPITAINE TASMAN |
Complete | Jul 11, 2025 | Departure | Auckland NZ | CAPITAINE TASMAN |
Complete | Jul 14, 2025 | Arrival | Suva, Fiji Islands | CAPITAINE TASMAN |
Complete | July 18 2025 | Discharge | Suva, Fiji Islands | CAPITAINE TASMAN |
PENDING | TBC | Suva Collection | Suva Warehouse | N/A |
PENDING | TBC | Suva TBC | Suva Warehouse | N/A |
PENDING | TBC | Lautoka Collection | Lautoka Warehouse | N/A |
PENDING | TBC | Lautoka TBC | Lautoka Warehouse | N/A |
Comments