Tracking OCE0329657
Tracking Details - Subject to change without notice
Status | Date | Action | Location | Vessel |
Complete | Jul 7, 2025 | Empty to Shipper | Windsor, CA United States | |
Complete | Jul 10, 2025 | Received Full | Oakland, CA United States | |
Complete | Jul 10, 2025 | Laden on Board | Oakland, CA United States | CAP JERVIS |
Complete | Jul 15 2025 | Departure | Oakland, CA United States | CAP JERVIS |
Complete | Jul 28, 2025 | Arrival | Los Angeles, CA United States | CAP JERVIS |
Complete | Jul 30, 2025 | Departure | Los Angeles, CA United States | CAP JERVIS |
Complete | Aug 22, 2025 | Arrival | Auckland, NZ | CAP JERVIS |
Complete | Aug 23 , 2025 | Discharge | Auckland NZ | CAP JERVIS |
Complete | Aug 25, 2025 | Laden on Board | Auckland NZ | CAPITAINE TASMAN |
Complete | Aug 27, 2025 | Departure | Auckland NZ | CAPITAINE TASMAN |
Complete | Sep 3, 2025 | Arrival | Suva, Fiji Islands | CAPITAINE TASMAN |
Complete | Sep 3, 2025 | Discharge | Suva, Fiji Islands | CAPITAINE TASMAN |
PENDING | TBC | Suva Collection | Suva Warehouse | N/A |
PENDING | TBC | Suva TBC | Suva Warehouse | N/A |
PENDING | TBC | Lautoka Collection | Lautoka Warehouse | N/A |
PENDING | TBC | Lautoka TBC | Lautoka Warehouse | N/A |
Comments
Post a Comment